LUN | 17:00-19:30 | |||
---|---|---|---|---|
MAR | 12:00-13:30 | 17:00-19:30 | ||
MER | 14:00-19:30 | |||
JEU | 12:00-13:30 | 17:00-19:30 | ||
VEN | 17:00-19:30 | |||
SAM | 09:30-12:30 | 14:00-18:00 | ||
DIM | 09:30-12:30 | 14:00-18:00 |
* Evacuation des bassins 15min avant
LUN | 17:00-19:30 | |||
---|---|---|---|---|
MAR | 12:00-13:30 | 17:00-19:30 | ||
MER | 14:00-19:30 | |||
JEU | 12:00-13:30 | 17:00-19:30 | ||
VEN | 17:00-19:30 | |||
SAM | 09:30-12:30 | 14:00-18:00 | ||
DIM | 09:30-12:30 | 14:00-18:00 |
* Evacuation des bassins 15min avant
LUN | 17:00-19:30 | |||
---|---|---|---|---|
MAR | 12:00-13:30 | 17:00-19:30 | ||
MER | 14:00-19:30 | |||
JEU | 12:00-13:30 | 17:00-19:30 | ||
VEN | 12:00-13:30 | 17:00-19:30 | ||
SAM | 14:00-18:00 | |||
DIM | 09:30-12:30 | 14:00-18:00 |
* Evacuation des bassins 15min avant
LUN | 10:00-18:00 | 18:45-19:30 | ||
---|---|---|---|---|
MAR | 09:00-19:30 | |||
MER | 10:00-19:30 | |||
JEU | 09:00-19:30 | |||
VEN | 09:00-11:00 | 13:00-19:30 | ||
SAM | 09:00-18:00 | |||
DIM | 09:00-18:00 |
LUN | 10:00-18:00 | 18:45-19:30 | ||
---|---|---|---|---|
MAR | 09:00-19:30 | |||
MER | 10:00-19:30 | |||
JEU | 09:00-19:30 | |||
VEN | 09:00-11:00 | 13:00-19:30 | ||
SAM | 09:00-18:00 | |||
DIM | 09:00-18:00 |
LUN | 14:00-19:30 | |||
---|---|---|---|---|
MAR | 12:00-19:30 | |||
MER | 14:00-19:30 | |||
JEU | 12:00-19:30 | |||
VEN | 14:00-19:30 | |||
SAM | 09:30-12:30 | 14:00-18:00 | ||
DIM | 09:30-12:30 | 14:00-18:00 |
* Evacuation des bassins 15min avant
LUN | 14:00-19:30 | |||
---|---|---|---|---|
MAR | 12:00-19:30 | |||
MER | 14:00-19:30 | |||
JEU | 12:00-19:30 | |||
VEN | 14:00-19:30 | |||
SAM | 09:30-12:30 | 14:00-18:00 | ||
DIM | 09:30-12:30 | 14:00-18:00 |
* Evacuation des bassins 15min avant